90-55ps Two Strokes
| 90A | 85A | 75A | |
|---|---|---|---|
![]()  | 
![]()  | 
||
| Engine Type | In-line 3 | ||
| Displacement [cm3] | 1140 | ||
| Bore × Stroke [mm] | 82.0 × 72.0 | ||
| Max. Prop Shaft Output [kW (ps)] @r/min | 66.2 (90) @5000  | 
62.5 (85) @5000  | 
55.2 (75) @5000  | 
| Fuel Induction System | Carburetor | ||
| Engine Transom Height  [mm (inch)]  | 
L: 520 (20.5),  X: 647 (25.5)  | 
L: 521 (20.5), Y: 572 (22.5),  X: 647 (25.5)  | 
|
| Dry Weight [kg] * | 123-126 | 113-124 | 113-121 | 
| Starting System | Electronic Starter | ||
| Controls | Remote Control | Remote Control or Tiller Handle (*depending on model) | |
| Tilt System | Power Trim & Tilt | Power Trim & Tilt or Hydro Trim  & Tilt (*depending on model)  | 
|
| Lubrication System | Oil Injection | Pre-mixed Fuel and Oil | |
*: with stainless steel propeller
Propellers are sold separately for some outboard motor models.
| 70B | 60F | 55B | |
|---|---|---|---|
![]()  | 
![]()  | 
||
| Engine Type | In-line 3 | In-line 2 | |
| Displacement [cm3] | 849 | 760 | |
| Bore × Stroke [mm] | 72.0 × 69.5 | 82.0 × 72.0 | |
| Max. Prop Shaft Output [kW (ps)] @r/min | 51.5 (70) @5500  | 
44.1 (60) @5000  | 
40.5 (55) @5000  | 
| Fuel Induction System | Carburetor | ||
| Engine Transom Height  [mm (inch)]  | 
L: 521 (20.5) | L: 520 (20.5) | |
| Dry Weight [kg] | 106-108 *1 | 89-99 *2 | |
| Starting System | Electronic Starter | ||
| Controls | Remote Control | ||
| Tilt System | Power Trim & Tilt | Power Trim & Tilt or Hydro Trim & Tilt (*depending on model) | |
| Lubrication System | Oil Injection | Pre-mixed Fuel and Oil or Oil Injection (*depending on model) | Pre-mixed Fuel and Oil | 
*1: with stainless steel propeller
*2: with aluminum propeller
Propellers are sold separately for some outboard motor models.
      
      



