15-2ps Two Strokes
15F | 9.9F | |
---|---|---|
Engine Type | In-line 2 | |
Displacement [cm3] | 246 | |
Bore × Stroke [mm] | 56.0 × 50.0 | |
Max. Prop Shaft Output [kW (ps)] @r/min | 11.0 (15) @5000 | 7.3 (9.9) @5000 |
Fuel Induction System | Carburetor | |
Engine Transom Height [mm (inch)] |
S: 440 (17.3), L: 567 (22.3) |
|
Dry Weight [kg] * | 36-38 | |
Starting System | Manual Starter | |
Controls | Tiller Handle | |
Tilt System | Manual Trim & Tilt | |
Lubrication System | Pre-mixed Fuel and Oil |
*: with aluminum propeller
Propellers are sold separately for some outboard motor models.
5C | 5CS | 4AC | |
---|---|---|---|
Engine Type | 1-Cylinder | ||
Displacement [cm3] | 103 | 83 | |
Bore × Stroke [mm] | 54.0 × 45.0 | 50.0 × 42.0 | |
Max. Prop Shaft Output [kW (ps)] @r/min | 3.7 (5) @5000 | 2.9 (4) @5000 |
|
Fuel Induction System | Carburetor | ||
Engine Transom Height [mm (inch)] |
S: 444 (17.5), L: 571 (22.5) | ||
Dry Weight [kg] * | 21-22 | ||
Starting System | Manual Starter | ||
Controls | Tiller Handle | ||
Tilt System | Manual Trim & Tilt | ||
Lubrication System | Pre-mixed Fuel and Oil |
*: with aluminum propeller
Propellers are sold separately for some outboard motor models.
3A | 2C | |
---|---|---|
Engine Type | 1-Cylinder | |
Displacement [cm3] | 70 | 50 |
Bore × Stroke [mm] | 46.0 × 42.0 | 42.0 × 36.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 2.2 (3) @5000 | 1.5 (2) @4500 |
Fuel Induction System | Carburetor | |
Engine Transom Height [mm (inch)] |
S: 441 (17.4) | S: 417 (16.4) |
Dry Weight [kg] * | 17 | 10 |
Starting System | Manual Starter | |
Controls | Tiller Handle | |
Tilt System | Manual Trim & Tilt | |
Lubrication System | Pre-mixed Fuel and Oil |
*: with aluminum propeller
Propellers are sold separately for some outboard motor models.