In-Line Fours From 200ps to 115ps models
The in-line 4-cylinder models deliver high performance in a lightweight and compact package. These are multi-functional outboards with excellent fuel economy and great versatility.
F200F/ FL200F | F200G/ FL200G | F175A | |
---|---|---|---|
Engine Type | 16-Valve, DOHC with VCT, Direct action, In-line 4 | 16-Valve, DOHC, Direct action, In-line 4 | |
Displacement [cm3] | 2785 | ||
Bore × Stroke [mm] | 96.0 × 96.2 | ||
Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5500 | 128.7 (175) @5500 | |
Fuel Induction System | Electronic Fuel Injection | ||
Engine Transom Height [mm (inch)] |
L: 516 (20.3), X: 643 (25.3) | ||
Dry Weight [kg] * | 226-227 | 228 | 224-225 |
Starting System | Electronic Starter | ||
Controls | Remote Control | ||
Tilt System | Power Trim & Tilt | ||
Lubrication System | Wet Sump | ||
Digital Network | ● |
*: with stainless steel propeller
Propellers are sold separately for some outboard motor models.
F150D/ FL150D | F150F/ FL150F | |
---|---|---|
Engine Type | 16-Valve, DOHC, Direct action, In-line 4 | |
Displacement [cm3] | 2670 | |
Bore × Stroke [mm] | 94.0 × 96.2 | |
Max. Prop Shaft Output [kW (ps)] @r/min | 110.3 (150) @5500 | |
Fuel Induction System | Electronic Fuel Injection | |
Engine Transom Height [mm (inch)] |
L: 516 (20.3), X: 643 (25.3) |
X: 643 (25.3) |
Dry Weight [kg] * | 222-227 | 223 |
Starting System | Electronic Starter | |
Controls | Remote Control | |
Tilt System | Power Trim & Tilt | |
Lubrication System | Wet Sump | |
Digital Network | ● |
*: with stainless steel propeller
Propellers are sold separately for some outboard motor models.
F130A | F115B/ FL115B | F115A/ FL115A | |
---|---|---|---|
Engine Type | 16-Valve, DOHC, Direct action, In-line 4 | ||
Displacement [cm3] | 1832 | 1741 | |
Bore × Stroke [mm] | 81.0 × 88.9 | 79.0 × 88.8 | |
Max. Prop Shaft Output [kW (ps)] @r/min | 95.6 (130) @5800 | 84.6 (115) @5800 | 84.6 (115) @5500 |
Fuel Induction System | Electronic Fuel Injection | ||
Engine Transom Height [mm (inch)] |
L: 516 (20.3), X: 643 (25.3) | ||
Dry Weight [kg] * | 176-180 | 175-179 | 186-195 |
Starting System | Electronic Starter | ||
Controls | Remote Control | Remote Control or Tiller Handle (*depending on model) |
|
Tilt System | Power Trim & Tilt | ||
Lubrication System | Wet Sump | ||
Digital Network | ● |
*: with stainless steel propeller
Propellers are sold separately for some outboard motor models.
The lineups of outboard models offered differ by country or area. Product names, coloring and graphics may also differ. The specifications of outboards shown on this website may be changed or production discontinued without notice.
Always read your owner's manual before using the outboard and be sure to use it properly.