115-60ps Enduro Models
![]() |
E115A | E75B |
---|---|---|
![]() |
![]() |
|
Engine Type | 90 deg. V4 | In-line 3 |
Displacement [cm3] | 1730 | 1140 |
Bore × Stroke [mm] | 90.0 × 68.0 | 82.0 × 72.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 84.6 (115) @5000 | 55.2 (75) @5000 |
Fuel Induction System | Carburetor | |
Engine Transom Height [mm (inch)] |
L: 516 (20.3), Y: 569 (22.4), X: 642 (25.3) |
L: 521 (20.5), Y: 572 (22.5), X: 648 (25.5) |
Dry Weight [kg] * | 147-160 | 114-117 |
Starting System | Electronic Starter, Manual Starter or Manual & Electronic Starter (*depending on model) | Manual Starter |
Controls | Remote Control or Tiller Handle (*depending on model) | Tiller Handle |
Tilt System | Manual Trim & Tilt or Power Trim & Tilt (*depending on model) | Hydro Trim & Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
*: with stainless steel propeller
Propellers are sold separately for some outboard motor models.
![]() |
E60H |
---|---|
![]() |
|
Engine Type | In-line 3 |
Displacement [cm3] | 849 |
Bore × Stroke [mm] | 72.0 × 69.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 44.1 (60) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height [mm (inch)] |
S: 450 (17.7), L: 571 (22.5), X: 648 (25.5) |
Dry Weight [kg] * | 96-105 |
Starting System | Manual Starter or Manual & Electronic Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Hydro Trim & Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
*: with aluminum propeller
Propellers are sold separately for some outboard motor models.
There are also other products not shown here.
The lineups of outboard models offered differ by country or area. Product names, coloring and graphics may also differ. The specifications of outboards shown on this website may be changed or production discontinued without notice.
Always read your owner's manual before using the outboard and be sure to use it properly.