200-150ps Two Strokes

| 200A/ L200A | 150A/ L150A | |
|---|---|---|
![]() |
||
| Engine Type | 90 deg. V6 | |
| Displacement [cm3] | 2596 | |
| Bore × Stroke [mm] | 90.0 × 68.0 | |
| Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5000 | 110.3 (150) @5000 |
| Fuel Induction System | Carburetor | |
| Engine Transom Height [mm (inch)] |
L: 516 (20.3), X: 642 (25.3) | |
| Dry Weight [kg] * | 178-186 | |
| Starting System | Electronic Starter | |
| Controls | Remote Control | |
| Tilt System | Power Trim & Tilt | |
| Lubrication System | Pre-mixed Fuel and Oil | |
*: with stainless steel propeller
Propellers are sold separately for some outboard motor models.
